Asset | Ticker | Base currency | Volume of 1 lot | Variable spread, for different groups | Commission (USD), for 1 lot, for different groups | Leverage |
---|---|---|---|---|---|---|
Bitcoin | BTC/USD | USD | 1 | from 100 (USD) | 10-20 | 1:50 |
BitcoinCash | BitcoinCash | USD | 10 | from 35 (USD) | 10-20 | 1:50 |
Ethereum | Ethereum | USD | 10 | from 14 (USD) | 10-20 | 1:50 |
Litecoin | Litecoin | USD | 100 | from 6 (USD) | 10-20 | 1:50 |
Monero | Monero | USD | 100 | from 5 (USD) | 10-20 | 1:50 |
Ripple | Ripple | USD | 10000 | from 0.06 (USD) | 10-20 | 1:50 |
Zcash | Zcash | USD | 10 | from 7 (USD) | 10-20 | 1:50 |
Basic Attention Token | BAT/USD | USD | 10000 | from 0.04 (USD) | 10-20 | 1:50 |
DASH | DASH/USD | USD | 10 | from 11 (USD) | 10-20 | 1:50 |
EOS | EOS/USD | USD | 1000 | from 0.14 (USD) | 10-20 | 1:50 |
Ethereum Classic | ETC/USD | USD | 100 | from 1.1 (USD) | 10-20 | 1:50 |
IOTA | IOTA/USD | USD | 10000 | from 0.06 (USD) | 10-20 | 1:50 |
NEO | NEO/USD | USD | 100 | from 5 (USD) | 10-20 | 1:50 |
OMISEGO | OMG/USD | USD | 100 | from 0.6 (USD) | 10-20 | 1:50 |
Altcoin Index | XAI/USD | USD | 10 | from 32 (USD) | 10-20 | 1:50 |
Currency pair | Volume of 1 lot | Leverage | standart | Silver | Gold | Platinum |
---|---|---|---|---|---|---|
AUD/CAD | 100 000 | 1:200 | 3.3 | 3 | 3 | 2.3 |
AUD/CHF | 100 000 | 1:200 | 3.2 | 2.9 | 2.9 | 2.2 |
AUD/HUF | 100 000 | 1:200 | 29.3 | 29 | 29 | 28.3 |
AUD/JPY | 100 000 | 1:200 | 2.7 | 2.4 | 2.4 | 1.7 |
AUD/NOK | 100 000 | 1:200 | 3 | 3 | 3 | 2.9 |
AUD/NZD | 100 000 | 1:200 | 4.4 | 4.1 | 4.1 | 3.4 |
AUD/SEK | 100 000 | 1:200 | 5.1 | 3 | 3 | 2.9 |
AUD/SGD | 100 000 | 1:200 | 2 | 2 | 2 | 1.1 |
AUD/USD | 100 000 | 1:200 | 2.2 | 1.9 | 1.9 | 1.2 |
CAD/CHF | 100 000 | 1:200 | 3.4 | 3.1 | 3.1 | 2.4 |
CAD/JPY | 100 000 | 1:200 | 2.5 | 2.2 | 2.2 | 1.5 |
CHF/DKK | 100 000 | 1:200 | 10.4 | 10.4 | 10.4 | 2.6 |
CHF/JPY | 100 000 | 1:200 | 3.5 | 3.2 | 3.2 | 2.5 |
CHF/HUF | 100 000 | 1:200 | 6.4 | 6.4 | 6.4 | 4.1 |
CHF/NOK | 100 000 | 1:200 | 46.8 | 46.5 | 46.5 | 45.8 |
CHF/PLN | 100 000 | 1:200 | 3 | 3 | 3 | 2.9 |
CHF/SEK | 100 000 | 1:200 | 3.8 | 3.8 | 3.8 | 3.1 |
EUR/AUD | 100 000 | 1:200 | 2.8 | 2.5 | 2.5 | 1.8 |
EUR/CAD | 100 000 | 1:200 | 2.9 | 2.6 | 2.6 | 1.9 |
EUR/CHF | 100 000 | 1:200 | 2.5 | 2.2 | 2.2 | 1.5 |
EUR/CZK | 100 000 | 1:200 | 66 | 65.7 | 65.7 | 65 |
EUR/DKK | 100 000 | 1:200 | 4.7 | 4.4 | 4.4 | 3.7 |
EUR/GBP | 100 000 | 1:200 | 2.3 | 2 | 2 | 1.3 |
EUR/HKD | 100 000 | 1:200 | 63.5 | 63.2 | 63.2 | 62.5 |
EUR/HUF | 100 000 | 1:200 | 35.5 | 35.2 | 35.2 | 34.5 |
EUR/JPY | 100 000 | 1:200 | 2.9 | 2.6 | 2.6 | 1.9 |
EUR/MXN | 100 000 | 1:200 | 36.5 | 36.2 | 36.2 | 35.5 |
EUR/NOK | 100 000 | 1:200 | 39.5 | 39.2 | 39.2 | 38.5 |
EUR/NZD | 100 000 | 1:200 | 6.5 | 6.2 | 6.2 | 5.5 |
EUR/PLN | 100 000 | 1:200 | 24.5 | 24.2 | 24.2 | 23.5 |
EUR/RUB | 100 000 | 1:200 | 73.2 | 73.2 | 73.2 | 73.1 |
EUR/SEK | 100 000 | 1:200 | 36.5 | 36.2 | 36.2 | 35.5 |
EUR/SGD | 100 000 | 1:200 | 43.5 | 43.2 | 43.2 | 42.5 |
EUR/TRY | 100 000 | 1:200 | 12 | 11.7 | 11.7 | 11 |
EUR/USD | 100 000 | 1:200 | 2 | 1.7 | 1.7 | 1 |
EUR/ZAR | 100 000 | 1:200 | 87.5 | 87.2 | 87.2 | 86.5 |
GBP/AUD | 100 000 | 1:200 | 5.4 | 5.1 | 5.1 | 4.4 |
GBP/CAD | 100 000 | 1:200 | 6.3 | 6 | 6 | 5.3 |
GBP/CHF | 100 000 | 1:200 | 5 | 4.7 | 4.7 | 4 |
GBP/DKK | 100 000 | 1:200 | 172.5 | 172.2 | 172.2 | 171.5 |
GBP/HUF | 100 000 | 1:200 | 28.5 | 28.2 | 28.2 | 27.5 |
GBP/JPY | 100 000 | 1:200 | 3.3 | 3 | 3 | 2.3 |
GBP/NOK | 100 000 | 1:200 | 76.4 | 76.1 | 76.1 | 75.4 |
GBP/NZD | 100 000 | 1:200 | 7.7 | 7.4 | 7.4 | 6.7 |
GBP/PLN | 100 000 | 1:200 | 31.5 | 31.2 | 31.2 | 30.5 |
GBP/SEK | 100 000 | 1:200 | 66.4 | 66.1 | 66.1 | 65.4 |
GBP/SGD | 100 000 | 1:200 | 4.5 | 4.2 | 4.2 | 3.5 |
GBP/TRY | 100 000 | 1:200 | 23.1 | 22.8 | 22.8 | 22.1 |
GBP/USD | 100 000 | 1:200 | 2.4 | 2.1 | 2.1 | 1.4 |
GBP/ZAR | 100 000 | 1:200 | 143.5 | 143.2 | 143.2 | 142.5 |
HKD/JPY | 100 000 | 1:200 | 29.5 | 29.2 | 29.2 | 28.5 |
NOK/JPY | 100 000 | 1:200 | 15.5 | 15.2 | 15.2 | 14.5 |
NZD/CAD | 100 000 | 1:200 | 3.6 | 3.3 | 3.3 | 2.6 |
NZD/CHF | 100 000 | 1:200 | 3.5 | 3.2 | 3.2 | 2.5 |
NZD/JPY | 100 000 | 1:200 | 3.4 | 3.1 | 3.1 | 2.4 |
NZD/HUF | 100 000 | 1:200 | 3 | 3 | 3 | 2.9 |
NZD/SGD | 100 000 | 1:200 | 4.5 | 4.2 | 4.2 | 3.5 |
NZD/USD | 100 000 | 1:200 | 2.4 | 2.1 | 2.1 | 1.4 |
SEK/JPY | 100 000 | 1:200 | 6.1 | 5.8 | 5.8 | 5.1 |
SGD/JPY | 100 000 | 1:200 | 56.5 | 56.2 | 56.2 | 55.5 |
TRY/JPY | 100 000 | 1:200 | 35.5 | 35.2 | 35.2 | 34.5 |
USD/CAD | 100 000 | 1:200 | 2.6 | 2.3 | 2.3 | 1.6 |
USD/CHF | 100 000 | 1:200 | 2 | 1.7 | 1.7 | 1 |
USD/CNH | 100 000 | 1:200 | 14.5 | 14.2 | 14.2 | 13.5 |
USD/CZK | 100 000 | 1:200 | 73.5 | 73.2 | 73.2 | 72.5 |
USD/DKK | 100 000 | 1:200 | 103.5 | 103.2 | 103.2 | 102.5 |
USD/HKD | 100 000 | 1:200 | 63.5 | 63.2 | 63.2 | 62.5 |
USD/HUF | 100 000 | 1:200 | 32.5 | 32.2 | 32.2 | 31.5 |
USD/JPY | 100 000 | 1:200 | 2.1 | 1.8 | 1.8 | 1.1 |
USD/MXN | 100 000 | 1:200 | 43.7 | 43.4 | 43.4 | 42.7 |
USD/NOK | 100 000 | 1:200 | 40.9 | 40.6 | 40.6 | 39.9 |
USD/PLN | 100 000 | 1:200 | 29 | 28.7 | 28.7 | 28 |
USD/RUB | 100 000 | 1:200 | 48.6 | 48.3 | 48.3 | 47.6 |
USD/SEK | 100 000 | 1:200 | 37.1 | 36.8 | 36.8 | 36.1 |
USD/SGD | 100 000 | 1:200 | 43.5 | 43.2 | 43.2 | 42.5 |
USD/TRY | 100 000 | 1:200 | 14.1 | 13.8 | 13.8 | 13.1 |
USD/ZAR | 100 000 | 1:200 | 124 | 123.7 | 123.7 | 123 |
ZAR/JPY | 100 000 | 1:200 | 2 | 1.7 | 1.7 | 1 |
Currency pair | Volume of 1 lot | Leverage | standart | silver | gold | platinum |
---|---|---|---|---|---|---|
AUD/CAD | 100 000 | 1:200 | 3.3 | 3 | 3 | 2.3 |
AUD/CHF | 100 000 | 1:200 | 3.2 | 2.9 | 2.9 | 2.2 |
AUD/JPY | 100 000 | 1:200 | 2.7 | 2.4 | 2.4 | 1.7 |
AUD/NZD | 100 000 | 1:200 | 4.4 | 4.1 | 4.1 | 3.4 |
AUD/USD | 100 000 | 1:200 | 2.2 | 1.9 | 1.9 | 1.2 |
CAD/CHF | 100 000 | 1:200 | 3.4 | 3.1 | 3.1 | 2.4 |
CAD/JPY | 100 000 | 1:200 | 2.5 | 2.2 | 2.2 | 1.5 |
CHF/JPY | 100 000 | 1:200 | 3.5 | 3.2 | 3.2 | 2.5 |
EUR/AUD | 100 000 | 1:200 | 2.8 | 2.5 | 2.5 | 1.8 |
EUR/CAD | 100 000 | 1:200 | 2.9 | 2.6 | 2.6 | 1.9 |
EUR/CHF | 100 000 | 1:200 | 2.5 | 2.2 | 2.2 | 1.5 |
EUR/CZK | 100 000 | 1:200 | 54.5 | 54.2 | 54.2 | 53.5 |
EUR/DKK | 100 000 | 1:200 | 4.7 | 4.4 | 4.4 | 3.7 |
EUR/GBP | 100 000 | 1:200 | 2.3 | 2 | 2 | 1.3 |
EUR/HKD | 100 000 | 1:200 | 63.5 | 63.2 | 63.2 | 62.5 |
EUR/HUF | 100 000 | 1:200 | 35.5 | 35.2 | 35.2 | 34.5 |
EUR/JPY | 100 000 | 1:200 | 2.9 | 2.6 | 2.6 | 1.9 |
EUR/MXN | 100 000 | 1:200 | 36.5 | 36.2 | 36.2 | 35.5 |
EUR/NOK | 100 000 | 1:200 | 39.5 | 39.2 | 39.2 | 38.5 |
EUR/NZD | 100 000 | 1:200 | 6.5 | 6.2 | 6.2 | 5.5 |
EUR/PHP | 100 000 | 1:200 | 48 | 51 | 51 | 32 |
EUR/PLN | 100 000 | 1:200 | 24.5 | 24.2 | 24.2 | 23.5 |
EUR/RUB | 100 000 | 1:200 | 421.2 | 420.9 | 420.9 | 420.5 |
EUR/SEK | 100 000 | 1:200 | 36.5 | 36.2 | 36.2 | 35.5 |
EUR/SGD | 100 000 | 1:200 | 43.5 | 43.2 | 43.2 | 42.5 |
EUR/TRY | 100 000 | 1:200 | 12 | 11.7 | 11.7 | 11 |
EUR/USD | 100 000 | 1:200 | 2 | 1.7 | 1.7 | 1 |
EUR/ZAR | 100 000 | 1:200 | 87.5 | 87.2 | 87.2 | 86.5 |
GBP/AUD | 100 000 | 1:200 | 5.4 | 5.1 | 5.1 | 4.4 |
GBP/CAD | 100 000 | 1:200 | 6.3 | 6 | 6 | 5.3 |
GBP/CHF | 100 000 | 1:200 | 5 | 4.7 | 4.7 | 4 |
GBP/DKK | 100 000 | 1:200 | 172.5 | 172.2 | 172.2 | 171.5 |
GBP/HUF | 100 000 | 1:200 | 28.5 | 28.2 | 28.2 | 27.5 |
GBP/JPY | 100 000 | 1:200 | 3.3 | 3 | 3 | 2.3 |
GBP/NOK | 100 000 | 1:200 | 76.4 | 76.1 | 76.1 | 75.4 |
GBP/NZD | 100 000 | 1:200 | 7.7 | 7.4 | 7.4 | 6.7 |
GBP/PLN | 100 000 | 1:200 | 31.5 | 31.2 | 31.2 | 30.5 |
GBP/SEK | 100 000 | 1:200 | 66.4 | 66.1 | 66.1 | 65.4 |
GBP/SGD | 100 000 | 1:200 | 4.5 | 4.2 | 4.2 | 3.5 |
GBP/TRY | 100 000 | 1:200 | 23.1 | 22.8 | 22.8 | 22.1 |
GBP/USD | 100 000 | 1:200 | 2.4 | 2.1 | 2.1 | 1.4 |
GBP/ZAR | 100 000 | 1:200 | 143.5 | 143.2 | 143.2 | 142.5 |
NOK/JPY | 100 000 | 1:200 | 15.5 | 15.2 | 15.2 | 14.5 |
NZD/CAD | 100 000 | 1:200 | 3.6 | 3.3 | 3.3 | 2.6 |
NZD/CHF | 100 000 | 1:200 | 3.5 | 3.2 | 3.2 | 2.5 |
NZD/JPY | 100 000 | 1:200 | 3.4 | 3.1 | 3.1 | 2.4 |
NZD/SGD | 100 000 | 1:200 | 4.5 | 4.2 | 4.2 | 3.5 |
NZD/USD | 100 000 | 1:200 | 2.4 | 2.1 | 2.1 | 1.4 |
SGD/JPY | 100 000 | 1:200 | 56.5 | 56.2 | 56.2 | 55.5 |
USD/CAD | 100 000 | 1:200 | 2.6 | 2.3 | 2.3 | 1.6 |
USD/CHF | 100 000 | 1:200 | 2 | 1.7 | 1.7 | 1 |
USD/CNH | 100 000 | 1:200 | 14.5 | 14.2 | 14.2 | 13.5 |
USD/CZK | 100 000 | 1:200 | 73.5 | 73.2 | 73.2 | 72.5 |
USD/DKK | 100 000 | 1:200 | 103.5 | 103.2 | 103.2 | 102.5 |
USD/HKD | 100 000 | 1:200 | 63.5 | 63.2 | 63.2 | 62.5 |
USD/HUF | 100 000 | 1:200 | 32.5 | 32.2 | 32.2 | 31.5 |
USD/JPY | 100 000 | 1:200 | 2.1 | 1.8 | 1.8 | 1.1 |
USD/MXN | 100 000 | 1:200 | 43.7 | 43.4 | 43.4 | 42.7 |
USD/NOK | 100 000 | 1:200 | 40.9 | 40.6 | 40.6 | 39.9 |
USD/PHP | 100 000 | 1:200 | 40 | 34 | 34 | 20 |
USD/PLN | 100 000 | 1:200 | 29 | 28.7 | 28.7 | 28 |
USD/RUB | 100 000 | 1:200 | 281.2 | 280.9 | 280.9 | 280.5 |
USD/SEK | 100 000 | 1:200 | 37.1 | 36.8 | 36.8 | 36.1 |
USD/SGD | 100 000 | 1:200 | 43.5 | 43.2 | 43.2 | 42.5 |
USD/TRY | 100 000 | 1:200 | 14.1 | 13.8 | 13.8 | 13.1 |
USD/ZAR | 100 000 | 1:200 | 124 | 123.7 | 123.7 | 123 |
ZAR/JPY | 100 000 | 1:200 | 2 | 1.7 | 1.7 | 1 |
This list reflects the basic size of the spreads.
Please note that the spreads may change in the absence of sufficient business activity in world markets, or in the event of extreme trading conditions.
Tool | Quoted currency | Volume of 1 lot (number of contracts) | Spread (in points) | Comission, 1 lot (USD) | Price of 1 point fo a 1 lot transaction | Leverage used to calculate collateral (margin) on the Web platform |
---|---|---|---|---|---|---|
Alphabet | USD | 100 | from 16 | from 3 to 7 | 1 | 1/20 |
Amazon.com | USD | 100 | from 24 | from 3 to 7 | 1 | 1/20 |
Apple | USD | 1000 | from 7 | from 3 to 7 | 10 | 1/20 |
Chevron Corporation | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
eBay | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Exxon Mobil Corporation | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 | |
Ferrari N.V. | USD | 1000 | from 7 | from 3 to 7 | 10 | 1/20 |
IBM | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
JPMorgan Chase & Co | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
MasterCard | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Microsoft Corporation | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Nike | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Santander Group | USD | 1000 | from 5 | from 3 to 7 | 10 | 1/20 |
The Boeing Company | USD | 1000 | from 7 | from 3 to 7 | 10 | 1/20 |
The Coca-Cola Company | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
The Goldman Sachs Group | USD | 100 | from 16 | from 3 to 7 | 1 | 1/20 |
Visa | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Yandex N.V. | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Adobe Systems | USD | 1000 | from 8 | from 3 to 7 | 10 | 1/20 |
Citigroup Inc | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Deutsche Bank | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Ford Motor Company | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
General Electric | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
GoPro | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Harley Davidson | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Intel | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Manchester United PLC | USD | 1000 | from 1 | from 3 to 7 | 10 | 1/20 |
Tesla Motors | USD | 1000 | from 15 | from 3 to 7 | 10 | 1/20 |
Walmart | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Nvidia | USD | 1000 | from 10 | from 3 to 7 | 10 | 1/20 |
Netflix | USD | 1000 | from 16 | from 3 to 7 | 10 | 1/20 |
Tool | Quoted currency | Volume of 1 lot (number of contracts) | Spread (in points) | Comission, 1 lot (USD) | Price of 1 point for a 1 lot transaction | Leverage used to calculate collateral (margin) on the Web platform |
---|---|---|---|---|---|---|
Al-Rajhi Bank | USD | 1000 | from 30 | from 3 to 7 | 10 | 1/20 |
Bank-AlJazira | USD | 1000 | from 30 | from 3 to 7 | 100 | 1/20 |
Dar Al-Arkan Real Estate Development Company | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
National Commercial Bank | USD | 10000 | from 25 | from 3 to 7 | 100 | 1/20 |
Rabigh Refining & Petrochemical Company | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Riyad Bank | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Saudi Hollandi Bank | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
The Saudi British Bank | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Alinma Bank | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Alujain Corporation | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Arab National Bank | USD | 10000 | from 15 | from 3 to 7 | 100 | 1/20 |
Banque Saudi Fransi | USD | 10000 | from 25 | from 3 to 7 | 109 | 1/20 |
Kingdom Holding Company | USD | 10000 | from 25 | from 3 to 7 | 100 | 1/20 |
National Gas & Industrialization Company | USD | 10000 | from 25 | from 3 to 7 | 100 | 1/20 |
Sahara Petrochemicals Company | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Samba Financial Group | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Saudi Basic Industries Corporation | USD | 10000 | from 30 | from 3 to 7 | 100 | 1/20 |
Saudi Electricity Company | USD | 10000 | from 15 | from 3 to 7 | 100 | 1/20 |
Saudi Kayan | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Saudi Investment Bank | USD | 10000 | from 55 | from 3 to 7 | 100 | 1/20 |
Sep/14/18 | 20:00 |
Dec/14/18 | 20:00 |
Mar/13/19 | 20:00 |
Jun/12/19 | 20:00 |
Sep/11/19 | 20:00 |
Dec/11/19 | 20:00 |