Tool | Quoted currency | Volume of 1 lot (number of contracts) | Spread (in points) | Comission, 1 lot (USD) | Price of 1 point fo a 1 lot transaction | Leverage used to calculate collateral (margin) on the Web platform |
---|---|---|---|---|---|---|
Array | USD | 100 | from 16 | from 3 to 7 | 1 | 1/20 |
Array | USD | 100 | from 24 | from 3 to 7 | 1 | 1/20 |
Array | USD | 1000 | from 7 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 7 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 5 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 7 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 100 | from 16 | from 3 to 7 | 1 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 8 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 1 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 15 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 6 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 10 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 16 | from 3 to 7 | 10 | 1/20 |
Tool | Quoted currency | Volume of 1 lot (number of contracts) | Spread (in points) | Comission, 1 lot (USD) | Price of 1 point for a 1 lot transaction | Leverage used to calculate collateral (margin) on the Web platform |
---|---|---|---|---|---|---|
Array | USD | 1000 | from 30 | from 3 to 7 | 10 | 1/20 |
Array | USD | 1000 | from 30 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 25 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 15 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 25 | from 3 to 7 | 109 | 1/20 |
Array | USD | 10000 | from 25 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 25 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 30 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 15 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 10 | from 3 to 7 | 100 | 1/20 |
Array | USD | 10000 | from 55 | from 3 to 7 | 100 | 1/20 |
Tool | Spread (in points) | Leverage |
---|---|---|
Array | 2.9 | 1/50 |
Array | 1.9 | 1/50 |
Array | 1.2 | 1/50 |
Indices | Expiration date | GMT | Commodities | Expiration date | GMT |
---|---|---|---|---|---|
AEX25 | 18-Dec-19 | 20:00 | Oil Brent & WTI | 15-May-20 | 20:00 |
S&P/ASX 200 | 20:00 | 19-Jun-20 | 20:00 | ||
IBEX.35 | 18-Mar-20 | 20:00 | 17-Jul-20 | 20:00 | |
Euro.50 | 20:00 | 21-Aug-20 | 20:00 | ||
Cac 40 | 17-Jun-20 | 20:00 | 18-Sep-20 | 20:00 | |
FTSE50 China | 20:00 | 16-Oct-20 | 20:00 | ||
Dax 30 | 16-Sep-20 | 20:00 | 20-Nov-20 | 20:00 | |
Hang Seng Index | 20:00 | 18-Dec-20 | 20:00 | ||
Nikkei | 16-Dec-20 | 20:00 | Natural Gas | 19-May-20 | 20:00 |
ITA.40 | 20:00 | 23-Jun-20 | 20:00 | ||
MICEX | 20:00 | 21-Jul-20 | 20:00 | ||
Nasdaq 100 | 20:00 | 25-Aug-20 | 20:00 | ||
S&P 500 | 20:00 | 22-Sep-20 | 20:00 | ||
SUI.20 | 20:00 | 20-Oct-20 | 20:00 | ||
FTSE.100 | 20:00 | 24-Nov-20 | 20:00 | ||
Dow Jones | 20:00 | 22-Dec-20 | 20:00 |
The minimum transaction volume for Adidas, Louis Vuitton, Netflix, Nvidia, Tesla shares on the MT4 platform is 1 lot.